All media

Outreach totals

Combined poster reports from members across Central Tanzania Field. Totals are grouped by district, then can be opened by church. If a congregation was removed, its previous reports are no longer listed here.

Views
2,725,061
Likes
23,367
Comments
5,234
Reports
953

By district

DistrictReportsLikesCommentsViews
Iyumbu 273 10,757 1,820 2,617,751
Kikuyu 246 7,147 1,704 73,375
Bondeni 96 639 95 7,098
Ilasa 9 87 72 5,953
Kondoa 160 196 41 4,280
Kiteto 20 2,773 862 4,205
Dodoma 51 457 68 4,142
Nguzombili 18 218 45 2,430
Kizota 7 341 271 1,746
Mwangata 17 51 12 1,029
Idete 9 150 71 607
Mwitikilwa 17 138 25 543
Nzuguni 7 152 74 493
Zejele 4 114 33 419
Mpunguzi 2 34 6 288
Mafinga 1 30 2 253
Ntyuka 8 19 16 136
Ilula 1 33 8 104
Hombolo 1 15 7 83
Nyololo 1 5 0 68
Mrijo 3 11 2 58
Isalavanu 1 0 0 0
Nala 1 0 0 0

Likes by platform

Facebook 10,322 likes
WhatsApp 9,827 likes
TikTok 1,796 likes
Instagram 1,240 likes
Other 161 likes
YouTube 21 likes

Comments by platform

Facebook 1,795 comments
WhatsApp 2,904 comments
TikTok 55 comments
Instagram 278 comments
Other 201 comments
YouTube 1 comments

Views by poster

2,725,061 views